weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 10:25 | Sunrise: | 10:48 | Moonrise: | 20:29 | ![]() |
| Dusk: | 23:17 | Sunset: | 22:55 | Moonset: | 08:06 | |
| Daylight: | 12:52 | Day length: | 12:07 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 71.0 °F | Dew Point | 65.6 °F |
| Windchill | 71.0 °F | Humidity | 83% |
| Heat Index | 71.0 °F | Apparent Temperature | 73.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 92.2 mm | Rainfall This Year | 92.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 0000-00-00 00:00 |
| Wind | |||
| Wind Speed (gust) | 11.0 mph | Wind Speed (avg) | 5.9 mph |
| Wind Bearing | 181° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.539 in | Rising Rapidly | +0.026 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 07/12/11 21:00:01
powered by
Cumulus
v1.9.2 (1017)
