weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 06 ?????????? 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 80.2 °F | at 12:46 on 07 ?????????? 2011 |
| Lowest Temperature | 22.1 °F | at 07:46 on 22 ?????????? 2011 |
| Highest Dew Point | 69.1 °F | at 12:47 on 07 ?????????? 2011 |
| Lowest Dew Point | 18.6 °F | at 07:49 on 22 ?????????? 2011 |
| Highest Apparent Temperature | 85.4 °F | at 14:46 on 07 ?????????? 2011 |
| Lowest Apparent Temperature | 14.2 °F | at 07:48 on 22 ?????????? 2011 |
| Lowest Wind Chill Temperature | 15.5 °F | at 07:48 on 22 ?????????? 2011 |
| Highest Heat Index | 83.1 °F | at 12:46 on 07 ?????????? 2011 |
| Highest Minimum | 22.1 °F | at 07:46 on 06 ?????????? 2011 |
| Lowest Maximum | 72.5 °F | at 08:16 on 06 ?????????? 2011 |
| Highest Humidity | 95 % | at 06:31 on 07 ?????????? 2011 |
| Lowest Humidity | 62 % | at 11:37 on 07 ?????????? 2011 |
| Highest Daily Range | 50.4 °F | on 06 ?????????? 2011 |
| Lowest Daily Range | 50.4 °F | on 06 ?????????? 2011 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 07:44 on 22 ?????????? 2011 |
| Highest Hourly Rainfall | 0.0 mm | at 07:44 on 22 ?????????? 2011 |
| Highest Daily Rainfall | 0.0 mm | on 22 ?????????? 2011 |
| Highest Monthly Rainfall | 92.2 mm | ?????????? 2011 |
| Longest Dry Period | 0 days | to 22 ?????????? 2011 |
| Longest Wet Period | 1 days | to 06 ?????????? 2011 |
| Wind | ||
| Highest Wind Gust | 21.0 mph | at 07:53 on 22 ?????????? 2011 |
| Highest Wind Speed Average | 10.2 mph | at 08:04 on 22 ?????????? 2011 |
| Highest Daily Wind Run | 54.4 miles | on 07 ?????????? 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 29.423 in | at 15:12 on 07 ?????????? 2011 |
| Highest Pressure (sl) | 1001.390 in | at 07:56 on 22 ?????????? 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 07/12/11 21:00:01
powered by
Cumulus v1.9.2 (1017)