weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 80.2 °F | 12:46 on 07 ?????????? |
| Lowest Temperature | 67.7 °F | 06:34 on 07 ?????????? |
| Highest Dew Point | 69.1 °F | 12:47 on 07 ?????????? |
| Lowest Dew Point | 64.4 °F | 10:37 on 07 ?????????? |
| Highest Apparent Temperature | 85.4 °F | 14:46 on 07 ?????????? |
| Lowest Apparent Temperature | 71.6 °F | 06:33 on 07 ?????????? |
| Lowest Wind Chill Temperature | 67.7 °F | 06:34 on 07 ?????????? |
| Highest Heat Index | 83.1 °F | 12:46 on 07 ?????????? |
| Highest Minimum | 22.1 °F | 06 ?????????? |
| Lowest Maximum | 72.5 °F | 06 ?????????? |
| Highest Humidity | 95 % | 06:31 on 07 ?????????? |
| Lowest Humidity | 62 % | 11:37 on 07 ?????????? |
| Highest Daily Range | 50.4 °F | 06 ?????????? |
| Lowest Daily Range | 50.4 °F | 06 ?????????? |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 06:29 on 07 ?????????? |
| Highest Hourly Rainfall | 0.0 mm | 06:29 on 07 ?????????? |
| Highest Daily Rainfall | 0.0 mm | 07 ?????????? |
| Longest Dry Period | 0 days | to 30 ?????????? |
| Longest Wet Period | 1 days | to 06 ?????????? |
| Wind | ||
| Highest Wind Gust | 13.0 mph | 12:21 on 07 ?????????? |
| Highest Wind Speed 10-minute Average | 6.0 mph | 18:58 on 07 ?????????? |
| Highest Daily Wind Run | 54.4 miles | 07 ?????????? |
| Pressure | ||
| Lowest Pressure (sl) | 29.423 in | 15:12 on 07 ?????????? |
| Highest Pressure (sl) | 29.574 in | 09:16 on 07 ?????????? |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 07/12/11 21:00:01
powered by
Cumulus v1.9.2 (1017)