weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 80.2 °F | at 12:46 |
| Low Temperature | 0.0 °F | at 06:31 |
| Temperature Range | 80.2 °F | |
| High Apparent Temperature | 85.4 °F | at 14:46 |
| Low Apparent Temperature | 0.0 °F | at 06:31 |
| Low Wind Chill | 0.0 °F | at 06:31 |
| High Heat Index | 83.1 °F | at 12:46 |
| High Humidity | 95 % | at 06:31 |
| Low Humidity | 0 % | at 06:31 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 06:31 |
| High Hourly Rainfall | 0.0 mm | at 06:31 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 13.0 mph | at 12:21 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 18:58 |
| Wind Run | 54.4 miles | |
| Dominant Direction | 148° SSE | |
| Pressure | ||
| High Pressure (SL) | 29.574 in | at 09:16 |
| Low Pressure (SL) | 0.000 in | at 06:31 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 07/12/11 21:00:01
powered by
Cumulus
v1.9.2 (1017)