weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 72.5 °F | at 08:16 |
| Low Temperature | 22.1 °F | at 07:46 |
| Temperature Range | 50.4 °F | |
| High Apparent Temperature | 73.8 °F | at 08:16 |
| Low Apparent Temperature | 14.2 °F | at 07:48 |
| Low Wind Chill | 15.5 °F | at 07:48 |
| High Heat Index | 72.5 °F | at 08:16 |
| High Humidity | 86 % | at 07:45 |
| Low Humidity | 83 % | at 08:11 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 92.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 21.0 mph | at 07:53 |
| Highest Speed (10 minute average) | 10.2 mph (F3) | at 08:04 |
| Wind Run | 4.5 miles | |
| Dominant Direction | 174° S | |
| Pressure | ||
| High Pressure (SL) | 1001.390 in | at 07:56 |
| Low Pressure (SL) | 29.568 in | at 08:08 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 07/12/11 21:00:01
powered by
Cumulus v1.9.2 (1017)